Aquarium Gravel Calculator
Pick a standard tank or enter your own size and the gravel depth. You get the pounds, quarts and bags of gravel.
Enter your numbers and press Calculate.
Gravel for standard tanks
| Tank | Size (in) | Lb at 1 in | Lb at 2 in |
|---|---|---|---|
| 5 Gallon | 16 × 8 × 10 | 8 | 16 |
| 10 Gallon | 20 × 10 × 12 | 12 | 24 |
| 15 Gallon | 24 × 12 × 12 | 18 | 35 |
| 20 Gallon High | 24 × 12 × 16 | 18 | 35 |
| 20 Gallon Long | 30 × 12 × 12 | 22 | 44 |
| 29 Gallon | 30 × 12 × 18 | 22 | 44 |
| 40 Gallon Breeder | 36 × 18 × 16 | 39 | 79 |
| 55 Gallon | 48 × 13 × 21 | 38 | 76 |
| 75 Gallon | 48 × 18 × 21 | 52 | 105 |
Standard sizes from Top Shelf Aquatics and Aquifarm; gravel at 105 lb per cubic foot.
Sources
- https://topshelfaquatics.com/pages/aquarium-size-chart
- https://aquifarm.com/fish-tank-dimensions-chart/
- https://www.aquariumnexus.com/?p=2960
- https://www.engineeringtoolbox.com/dirt-mud-densities-d_1727.html