Tons and Yards of Gravel
Convert between tons, cubic yards, cubic feet and metric units for any material.
Enter your numbers and press Calculate.
Tons of gravel to cubic yards
| Tons | Cubic yards | Sq ft at 3 in |
|---|---|---|
| 1 ton | 0.71 | 76 |
| 2 tons | 1.41 | 152 |
| 3 tons | 2.12 | 229 |
| 4 tons | 2.82 | 305 |
| 5 tons | 3.53 | 381 |
| 6 tons | 4.23 | 457 |
| 7 tons | 4.94 | 533 |
| 8 tons | 5.64 | 610 |
| 10 tons | 7.05 | 762 |
| 12 tons | 8.47 | 914 |
| 15 tons | 10.6 | 1,143 |
| 20 tons | 14.1 | 1,524 |
| 25 tons | 17.6 | 1,905 |
| 30 tons | 21.2 | 2,286 |
Gravel at 1.42 t/yd³ (Engineering ToolBox).
Also see dump truck capacity and pickup truck loads.
Sources
- https://www.engineeringtoolbox.com/dirt-mud-densities-d_1727.html