River Rock weight
Hello Gravel's density table lists river rock at 1.4 tons per cubic yard.
| Unit | Weight |
|---|---|
| 1 cubic foot | 103.7 lb |
| 1 cubic yard | 2,800 lb |
| 1 cubic meter | 1,661 kg |
Cubic yards to tons
| Volume | US tons | Pounds |
|---|---|---|
| 1 cu yd | 1.40 | 2,800 |
| 2 cu yd | 2.80 | 5,600 |
| 3 cu yd | 4.20 | 8,400 |
| 5 cu yd | 7.00 | 14,000 |
| 10 cu yd | 14.0 | 28,000 |
Tons to cubic yards
| Weight | Cubic yards | Cubic feet |
|---|---|---|
| 1 tons | 0.71 | 19 |
| 2 tons | 1.43 | 39 |
| 5 tons | 3.57 | 96 |
| 10 tons | 7.14 | 193 |
| 20 tons | 14.3 | 386 |
Why the weight changes
Suppliers sell by the ton or by the cubic yard, so the conversion decides how much you get. Moisture adds weight, and stone from different quarries packs differently. If your supplier gives a weight per yard, put it in the box above.
Common questions
How much does a cubic yard of river rock weigh?
About 2,800 lb (1.40 US tons).
How many cubic yards are in a ton of river rock?
About 0.71 cubic yards.
How much does a cubic foot of river rock weigh?
About 104 lb.
Sources
- https://hellogravel.com/guides/2025-gravel-prices-per-ton-delivered-cost-calculator-and-regional-rates/